Clear | Plain or Prairie | Desert (hot or cold) | Hills, Foothills |
Mountain | Forest | Woods | Jungle |
Rainforest | Rough, Broken | Swamp, Marsh | Beach, Shore |
Riverbank | Ocean shallows | Open ocean | Deep ocean |
{ 1 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Trusting of Jansson | 0104 | C79C978-7 | S G | Hi In Wa | A |
Nowak's Concentrate | 0106 | C552614-6 | G | NI Po | |
O'Byrne's Usual | 0107 | E665466-6 | Ga NI | ||
Ztmenrz | 0202 | B356642-8 | T C G | Ag NI | |
Simon 93 | 0206 | C577400-5 | S R G | Ga Lt NI | A |
Zzm-Jizab | 0207 | C6A5404-11 | R C G | Fl NI | A |
Jubilant XLI | 0208 | D340255-6 | S G | De Lo Po | |
Ynaz XI | 0209 | B425768-12 | N C | Ht | |
Poem Scruffy | 0303 | B877568-11 | G | Ag Ga NI | |
59 Band | 0304 | C675510-6 | P G | Ag Ga NI | A |
Kutjy XVIII | 0307 | A577845-8 | N T C G | Ga | |
Population Unable | 0308 | C5298A8-9 | T P G | A | |
Careful LXXXII | 0310 | C373657-10 | R T G | NI | |
Attitude XIII | 0401 | B878677-8 | T G | Ag Ga NI | A |
Xeg Dyaw | 0404 | C100426-11 | R | NI Va | |
Bjaygib XLIX | 0405 | C83A300-10 | S R G | Lo Wa | A |
SR-9 | 0406 | E467301-9 | G | Lo | A |
Local XCVIII | 0407 | C7A7577-11 | P G | Fl NI | A |
Jjwa | 0408 | D8D889D-5 | Fl Lt | A | |
Nyman 2 | 0410 | C782640-8 | P G | NI Ri | A |
Hard Winter | 0502 | CAC2555-8 | R T G | Fl NI | A |
Nostalgic Lahtinen | 0505 | B005668-8 | T G | IC NI Va | |
Krawczyk's Suspect | 0508 | D7648DE-2 | G | Ga Lt Ri | A |
Conte 9 | 0509 | E7A7848-7 | G | Fl | A |
Feedback XLVIII | 0510 | D0107BA-9 | S G | Na | A |
DU-6 | 0603 | D254100-4 | S G | Lo Lt | A |
Lake of Moser | 0604 | D657514-6 | G | Ag Ga NI | |
Yji Hndoo | 0609 | D956A99-5 | S G | Ga Hi Lt | A |
Joc Itstu | 0708 | C868524-5 | C G | Ag Ga Lt NI | |
JH-9 | 0710 | D360466-8 | S G | De NI | |
Blood 75 | 0801 | A66499B-12 | R T C | Ga Hi Ht | A |
I-55 | 0802 | D748221-4 | S G | Ga Lo Lt | |
Filthy Pereira | 0805 | AA5A525-13 | N T C | Ht NI Wa | |
Fzuhm XLVII | 0808 | B131100-11 | S T C G | Lo Po | A |
Structure Worst | 0809 | C736000-9 | S T G | Ba | A |
Mendes' Job | 0810 | C5A0A8A-10 | C G | De Hi | A |
{ 1 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
68 Monteiro | 0105 | C895866-4 | R | Ga Lt | |
King of Stojanov | 0106 | B473987-12 | N S T G | Hi Ht In | |
58 Win | 0109 | C9E5457-9 | P G | Fl NI | A |
Karlsson 2 | 0204 | D440888-7 | G | De Po | |
Position Punctual | 0205 | X460443-1 | G | De Lt NI | |
Hmbej VII | 0206 | A998959-9 | N R T | Ga Hi In | A |
Fine XXVI | 0309 | C4237CD-7 | S T G | Na Po | A |
Awful Braun | 0402 | E997879-5 | G | Ga Lt | A |
Five Emphasis | 0407 | C745436-5 | R G | Ga Lt NI | |
36 Tiresome | 0408 | B893204-8 | N T C | Lo | A |
Wagner's Gold | 0409 | E763330-7 | G | Lo | A |
Horrible Yard | 0410 | D422354-9 | G | Lo Po | |
X-59 | 0501 | B8B5222-12 | N T G | Fl Ht Lo | A |
Demanding Balogh | 0505 | C2537BC-6 | G | Po | A |
Witty Weird | 0506 | C743452-6 | C G | NI Po | |
12 Saar | 0508 | E506378-8 | G | IC Lo Va | A |
Farkas' Crack | 0601 | D517745-5 | IC Lt | ||
Christensen's Pause | 0604 | B435444-8 | S T C G | NI | |
Republic XIV | 0608 | A786666-12 | N R T C G | Ag Ga Ht NI Ri | |
Pqe Vajj | 0609 | C114576-12 | G | Ht IC NI | A |
Unit Tedious | 0610 | B996455-11 | T G | Ga NI | |
Trusting Good | 0702 | D9CB344-6 | G | Fl Lo Wa | A |
Ryan 27 | 0704 | B783102-8 | N S T C G | Lo | A |
Unwelcome LV | 0707 | E342610-7 | G | NI Po | A |
Comfortable Pérez | 0708 | CA68334-9 | T C | Ga Lo | |
Hbl-Pablr | 0802 | D135456-7 | G | NI | |
Positive of Savolainen | 0805 | B011649-11 | N S T G | IC Na NI | A |
Context LXX | 0806 | E2437BA-2 | G | Lt Po | R |
Aggressive Internal | 0808 | D102548-9 | G | IC NI Va | |
Lesson of Stranger | 0809 | B567874-12 | N S | Ga Ht Ri | A |
{ 1 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Qynn | 0102 | D5777A7-6 | G | Ag Ga | A |
International Muller | 0103 | B450000-9 | T G | Ba De Po | A |
Acrobatic LXXXVI | 0105 | B322A83-11 | N S R C G | Hi In Na Po | |
Szymański's Hour | 0107 | A52668A-13 | N T G | Ht NI | A |
Place 6 | 0108 | D6AA776-10 | S G | Fl Wa | A |
Parking LXVII | 0109 | B224500-12 | R T | Ht NI | A |
Nyx Iietc | 0205 | C837ACB-7 | P G | Hi | A |
Swle | 0206 | A6167BF-11 | N R T C G | IC | A |
Budget Harebrained | 0208 | CADB320-9 | S G | Fl Lo Wa | A |
Prehistoric Takács | 0301 | A202687-9 | R T G | IC Na NI Va | |
Daily Díaz B | 0302 | D979677-9 | S G | NI | A |
Yqaixiu | 0403 | C564466-7 | S C G | Ga NI | |
Dj Teihb | 0406 | B357300-9 | T G | Lo | A |
Jyud | 0409 | C9A77AD-6 | Fl | A | |
9 O'Kelly | 0501 | C451535-10 | G | NI Po | |
Sif Dglo | 0503 | E335744-8 | G | ||
Reuter 58 | 0508 | C000000-8 | S G | As Ba Va | A |
QX-5 | 0509 | B7797BF-10 | N T G | A | |
Qewhpu XXXI | 0510 | B656436-9 | S T G | Ga NI | |
Yxo Paqc | 0603 | B998333-7 | N S C P G | Ga Lo | |
Isddon XLI | 0605 | C576364-5 | Ga Lo Lt | ||
Proper Quarter | 0607 | C77C615-5 | S T G | Lt NI Wa | |
Matos' Boy | 0608 | C480145-9 | S P G | De Lo | |
D'Amico's Foundation | 0609 | D763568-5 | G | Lt NI | |
39 Valente | 0702 | C001499-10 | T G | IC NI Va | A |
49 Fishing | 0706 | C9D4558-8 | S G | Fl NI | A |
Qikh XXV | 0708 | E745777-6 | G | Ag Ga | R |
Petrevski 69 | 0710 | A110400-15 | T C G | Ht NI | A |
Eye XCII | 0805 | D797100-7 | G | Ga Lo | A |
Mazza 79 | 0806 | B6457CD-10 | N S T G | Ag Ga | A |
Tpniw XLVII | 0807 | D132467-7 | G | NI Po | |
Fear of Craft | 0810 | C886777-7 | S G | Ag Ga Ri | A |
{ 1 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
O'Reilly's Fault | 0107 | E75688C-1 | Ga Lt | A | |
Qoqeakz XLII | 0108 | D615400-9 | S G | IC NI | A |
Olz-Cybe | 0209 | C645766-6 | S T | Ag Ga | |
77 Push | 0301 | C657650-7 | G | Ag Ga NI | A |
Cruel of Wagener | 0302 | E867778-4 | G | Ag Ga Lt Ri | A |
92 Jensen | 0304 | B434A75-13 | T C | Hi Ht | A |
Sink of Primary | 0306 | B102489-10 | G | IC NI Va | A |
Jyef XI | 0307 | A634457-10 | R T G | NI | |
Snow Rubbery | 0310 | E548652-3 | Ag Ga Lt NI | ||
76 Honorable | 0401 | C763541-5 | G | Lt NI | |
Thoughtful Szabó | 0403 | D9E987B-8 | G | Fl | A |
Girlfriend Brown | 0404 | B200759-9 | S T C G | Na Va | A |
Tearful Rossi | 0501 | C222612-8 | G | Na NI Po | |
Wiry LXXXII | 0502 | D303578-7 | IC NI Va | A | |
Street LXXV | 0506 | C765410-8 | C G | Ga NI | A |
Near 81 | 0507 | C8A8775-10 | C P G | Fl | A |
Kaczmarek's Rain | 0509 | D8B3469-5 | S G | Fl Lt NI | A |
Klpeleo | 0602 | D89956A-4 | G | Lt NI | A |
Andersen 35 | 0603 | D768563-6 | S G | Ag Ga NI | R |
Jon-Mnvoz | 0604 | B488200-9 | C G | Lo | A |
73 Description | 0608 | C9DC554-8 | G | Fl NI Wa | A |
Product Gabby | 0610 | B420AAB-13 | T C | De Hi Ht In Na Po | A |
String Hurried | 0702 | D587766-5 | G | Ag Ga Lt Ri | |
41 Magnusson | 0703 | D9A3413-4 | S | Fl Lt NI | A |
Jolly Breast | 0708 | C437520-9 | NI | A | |
Omjjy XLIX | 0803 | B5A7762-8 | S T G | Fl | A |
Good XXXII | 0805 | X306100-1 | G | IC Lo Lt Va | A |
VSD-371 | 0810 | C434233-9 | P | Lo | |
{ 2 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Offbeat Montanari | 0104 | E555598-3 | G | Ag Ga Lt NI | |
Zho-Bewnz | 0108 | D405AB6-7 | S G | Hi IC In Va | |
Lmem XXXI | 0110 | D103775-7 | S G | IC Na Va | A |
Tip of Ribeiro | 0202 | D494750-5 | G | Ag Lt | R |
Grandmother LXXX | 0204 | C325A72-14 | R T | Hi Ht In | A |
Aboriginal of Andersen | 0303 | A459543-12 | N T C | Ht NI | |
L-92 | 0309 | C528583-6 | G | NI | |
Crisp Transition | 0404 | B554445-6 | S T C | Ga NI | |
Spiteri 20 | 0405 | C663101-6 | R G | Lo | A |
Closed Kostov | 0408 | B7BA757-14 | S C G | Fl Ht Wa | A |
Durand's Hunt | 0503 | C4698CC-6 | R G | Ri | A |
Aware XIII | 0506 | C6B6669-8 | S C G | Fl NI | R |
Luxuriant of Christensen | 0508 | C99C554-10 | S G | NI Wa | |
De Angelis 36 | 0509 | C8C569A-5 | S | Fl Lt NI | A |
Hqaufgbas | 0602 | B978585-9 | N S C G | Ag Ga NI | |
Righteous Meat | 0607 | E33158C-4 | P G | Lt NI Po | A |
Tywyh XLVI | 0707 | C435599-8 | S G | NI | A |
Tavares' Vehicle | 0801 | C5A2200-9 | R | Fl Lo | A |
Access of Ismayilov | 0803 | D78C9CD-3 | G | Hi Lt Wa | A |
Matei's Sample | 0804 | B585737-10 | N S C G | Ag Ga Ri | |
Fanatical Suárez | 0805 | B5518C8-7 | S T G | Po | |
Johansson 48B | 0808 | X56838A-3 | Ga Lo Lt | A | |
Rusty Bolkvadze | 0810 | D62779B-2 | G | Lt | A |
{ 2 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Kuznetsov's Type | 0101 | C621789-9 | G | Na Po | A |
McCarthy 19 | 0103 | C747630-3 | R G | Ag Ga Lt NI | A |
Female Limited | 0106 | A656203-13 | S R T C G | Ga Ht Lo | A |
Cavernous Ground | 0107 | B414688-9 | R C G | IC NI | |
Novel XCII | 0108 | C402010-7 | C G | IC Va | A |
99 Net | 0203 | D7B1211-4 | S G | Fl Lo Lt | A |
Web 32 | 0204 | D5838B7-1 | S G | Lt Ri | |
Tame LXXXVIII | 0205 | C634420-7 | G | NI | A |
Wood's Recover | 0206 | E314445-8 | G | IC NI | R |
Ill Extent | 0304 | B2236AE-11 | T G | Na NI Po | A |
Spicy XCI | 0309 | C433656-11 | S P G | Na NI Po | R |
Ratty Most | 0403 | C561885-8 | S T G | Ri | |
Kamiński 90Y | 0404 | D100324-9 | G | Lo Va | |
Protection Menacing | 0406 | A54756A-11 | T C G | Ag Ga NI | A |
Jwryycfny | 0409 | C421300-11 | S G | Lo Po | A |
12 Wojciechowski | 0503 | E6459BB-3 | G | Ga Hi In Lt | A |
Spring Vague | 0510 | D523325-4 | S G | Lo Lt Po | |
Aoz-Augkb | 0602 | C452211-10 | T G | Lo Po | |
Egg LXXXV | 0606 | C435310-6 | T G | Lo | A |
Ktmy | 0608 | B76049A-7 | T | De NI | A |
Week 87 | 0609 | E54156B-6 | G | NI Po | A |
N-716 | 0706 | D317212-8 | S | IC Lo | |
Method Understated | 0708 | C506653-9 | C G | IC NI Va | |
Hph Ueigg | 0803 | X357656-3 | G | Ag Lt NI | |
Cft Xqho | 0806 | C617666-6 | S C G | IC NI | |
Rqu-Mhex | 0810 | C783104-8 | G | Lo | A |
{ 2 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Fonseca's Husband | 0101 | D96C454-8 | S G | NI Wa | |
MU-471 | 0106 | B645653-6 | N T C G | Ag Ga NI | |
Anxiety of Djurhuus | 0109 | D242500-5 | G | Lt NI Po | A |
Wistful Scheme | 0203 | D434122-7 | S G | Lo | |
Popovski 25 | 0204 | C243443-7 | S C | NI Po | |
Iox-Rjja | 0209 | D034664-5 | S G | Lt NI | |
Agreement LXXXI | 0210 | C467104-11 | S R | Lo | A |
DG-1 | 0306 | D578899-4 | G | Ga Lt | A |
Unaccountable LVII | 0308 | A9DB974-14 | N R T G | Fl Hi Ht Wa | A |
36 Data | 0309 | D77A794-3 | S G | Lt Wa | |
Grown LXXI | 0401 | C12077C-11 | G | De Na Po | A |
Tradition Avaricious | 0407 | A8C599A-11 | N S R T C G | Fl Hi | A |
Complaint I | 0409 | C879898-9 | G | ||
Absolute Ciobanu | 0501 | D678464-6 | G | Ga NI | R |
Wouters 6 | 0502 | C3425AF-5 | R P | Lt NI Po | A |
Walk Muddy | 0503 | A9E4858-9 | T C G | Fl | A |
These Desk | 0504 | B838378-14 | N G | Ht Lo | A |
66 Awkward | 0507 | B9897BB-7 | C G | Ri | A |
66 Cardoso | 0603 | CA6B378-9 | S G | Lo Wa | A |
Incompetent Driver | 0605 | E643478-4 | G | Lt NI Po | A |
Monitor of Step | 0607 | A777678-9 | T G | Ag Ga NI | A |
Minor Bill | 0609 | B673572-8 | T G | NI | A |
Gfeacdo XIV | 0702 | D242563-7 | G | NI Po | |
49 Outstanding | 0705 | C343500-9 | S P G | NI Po | A |
72 Honored | 0708 | C593686-4 | G | Lt NI | |
VBD-5 | 0710 | D75A212-9 | S G | Lo Wa | |
Xho-Pqycu | 0801 | D361302-4 | S G | Lo Lt | A |
42 Delirious | 0803 | B787874-9 | S T G | Ga Ri | A |
64 Lungu | 0805 | D540786-4 | S G | De Lt Po | |
Vibrant XCVII | 0808 | C6339AC-5 | T G | Hi Lt Na Po | A |
{ 2 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Cnhutwf VII | 0101 | C969642-8 | NI Ri | ||
Andreasen 59 | 0102 | D3339AB-6 | Hi Na Po | A | |
Nikolovski's Guy | 0205 | C204346-10 | S T G | IC Lo Va | |
Np-Khoxa | 0206 | E589642-4 | G | Lt NI Ri | |
Beginning 64 | 0303 | C363984-9 | G | Hi | |
Santana's Situation | 0304 | D441666-2 | S G | Lt NI Po | |
Experience Shiny | 0305 | D6B2420-5 | S | Fl Lt NI | A |
Lombardo 19Q | 0401 | D560400-4 | De Lt NI | A | |
Rasmussen 35 | 0404 | B324144-12 | N T G | Ht Lo | |
A-51 | 0407 | B441262-9 | N S T G | Lo Po | |
Exchange XCVII | 0501 | E6B0634-8 | G | De NI | A |
Winner LX | 0504 | E5427AA-4 | G | Lt Po | A |
Zakzjoi | 0505 | D678595-3 | S G | Ag Ga Lt NI | |
Impossible Wiśniewski | 0509 | C772258-7 | S G | Lo | |
Blaring XXXVI | 0601 | D323734-8 | Na Po | ||
Wyedua XLVIII | 0603 | C9AA154-10 | S P G | Fl Lo Wa | A |
Advantage LXXXIII | 0604 | C7697AB-7 | G | Ri | A |
Unimportant Author | 0701 | BAA6543-9 | S T C G | Fl NI | A |
Cntoujb XLII | 0703 | E574200-5 | G | Ga Lo Lt | A |
Potato X | 0704 | B443310-11 | G | Lo Po | A |
MVT-427 | 0706 | D66666A-4 | G | Ag Ga Lt NI Ri | A |
Relieved Hansen | 0707 | D340210-6 | G | De Lo Po | A |
Popovski's Anything | 0708 | BA56510-9 | T | Ag Ga NI | A |
Zyoemz XX | 0801 | D8D7966-8 | G | Fl Hi | A |
Suhwl | 0803 | X7839CC-0 | G | Hi Lt | A |
Hearing of Site | 0809 | B95B324-7 | G | Lo Wa | |
{ 3 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Fwr Tvo | 0101 | C250586-8 | P G | De NI Po | |
COV-8 | 0102 | E78C6A9-2 | G | Lt NI Ri Wa | A |
Scattered Dog | 0109 | A9C7520-14 | N R C G | Fl Ht NI | A |
Raise 80 | 0110 | D542A86-7 | S G | Hi In Po | |
Rain XXX | 0201 | A203886-14 | T C G | Ht IC Na Va | |
Person Awake | 0203 | E8C2645-3 | Fl Lt NI | A | |
Eksfygv | 0205 | A20376B-9 | N S C G | IC Na Va | A |
Uwu Rwit | 0207 | B683644-8 | T C G | NI Ri | |
Lysvj XXXII | 0210 | C211454-11 | P G | IC NI | |
Haas 54E | 0304 | D305876-9 | S G | IC Va | A |
Andersson's Property | 0306 | C426735-5 | S G | Lt | |
Road XXIX | 0307 | B8D947B-11 | N S R T G | Fl NI | A |
Senior LXXXIV | 0310 | C678000-9 | S C G | Ba Ga | A |
Müller 85 | 0403 | C345777-11 | Ag | A | |
Victorious XXXVII | 0404 | E73C543-8 | G | NI Wa | |
Vpsumy XIX | 0503 | B672446-10 | N R T C G | NI | |
13 Pärn | 0504 | B541523-11 | T C G | NI Po | |
Sanna's Reply | 0505 | B557533-7 | N S T G | Ag Ga NI | |
Olsen's Airport | 0604 | B5397BA-7 | N T C G | A | |
Franco's Throat | 0606 | C776678-6 | S R G | Ag Ga NI | A |
Courteous Turn | 0608 | D545301-8 | S | Ga Lo | A |
Agreement LII | 0610 | D755530-2 | G | Ag Ga Lt NI | A |
Apartment of Specialist | 0701 | C485138-9 | S G | Lo | |
Join Nocturnal | 0704 | C420245-12 | P | De Ht Lo Po | |
Tiz Cqyv | 0707 | C230213-9 | P G | De Lo Po | R |
Article of Top | 0709 | E9AB645-3 | G | Fl Lt NI Wa | A |
Wivkja XXX | 0804 | D85A531-4 | P | Lt NI Wa | |
Yndbaxekmj | 0806 | C200200-12 | S P G | Ht Lo Va | R |
Elite Trainer | 0810 | A452311-14 | N R T G | Ht Lo Po | |
{ 3 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
VIG-8 | 0102 | C212479-12 | S G | Ht IC NI | A |
Slip of Brown | 0107 | B665544-9 | T C G | Ag Ga NI | |
Etu Kfyau | 0110 | B575420-7 | R T G | Ga NI | A |
Dwnipc | 0201 | C778315-7 | S R T G | Ga Lo | |
Pedersen 38 | 0203 | C666152-9 | P G | Ga Lo | |
Sweltering O'Kelly | 0204 | X642ADD-0 | G | Hi In Lt Po | A |
Push Unnatural | 0205 | B9A6665-10 | N S T C G | Fl NI | A |
Polite XCIX | 0207 | B86999A-8 | N S R T C G | Hi | A |
Xoc Utnn | 0302 | D784111-4 | S G | Ga Lo Lt | |
Eal Mbefr | 0308 | B004427-9 | T G | IC NI Va | |
Loose of Galli | 0310 | E570841-6 | G | De | |
Grand Policy | 0401 | D33048C-7 | S G | De NI Po | A |
QL-9 | 0402 | A724375-15 | N T C G | Ht Lo | A |
Cruz's Ball | 0404 | E310646-7 | P G | Na NI | |
Ntm-Lefg | 0405 | CA79554-11 | NI | ||
LQ-1 | 0406 | A344555-12 | R T | Ag Ht NI | |
Mistake Left | 0408 | D312998-6 | G | Hi IC In Na | |
Illustrious XX | 0501 | B9AB898-11 | T C G | Fl Wa | A |
Dahl 45E | 0502 | E553466-6 | G | NI Po | |
Xpnux | 0507 | E547AB6-8 | G | Ga Hi In | |
99 Bar | 0509 | D411343-7 | G | IC Lo | |
Hvpod | 0602 | E686540-7 | Ag Ga NI | A | |
Vpadrb XIV | 0607 | B689454-8 | N T G | NI | |
Kdg Lbdyq | 0608 | E484355-4 | G | Lo Lt | |
25 Indication | 0609 | A656668-11 | T C G | Ag Ga NI | |
Qclarvo | 0610 | A8A058B-11 | R T C G | De NI | A |
33 Heinonen | 0701 | C9DA79A-7 | R C G | Fl Wa | A |
Lang's Strength | 0702 | E2128CE-7 | G | IC Na | A |
Rfh Lran | 0704 | D9A9400-6 | G | Fl NI | A |
Johansen's Community | 0705 | D66A436-6 | G | NI Wa | |
Ayvnvyo XXI | 0708 | D112798-9 | S G | IC Na | |
Grandiose Kuznetsov | 0710 | C120376-15 | G | De Ht Lo Po | A |
DA-59 | 0806 | B631301-8 | N C G | Lo Po | A |
Difficulty of Organization | 0808 | E040897-4 | G | De Lt Po | |
{ 3 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Fat Larsson | 0102 | C7859CA-8 | S T C G | Ga Hi | A |
S-61 | 0110 | D863346-6 | S G | Lo | |
Claes' Review | 0201 | C314544-11 | G | IC NI | |
S-227 | 0204 | E655100-3 | G | Ga Lo Lt | A |
Three Kuznetsov | 0301 | B6B3625-10 | S T C G | Fl NI | A |
Crabby of Leroy | 0305 | B9AB354-8 | S T G | Fl Lo Wa | A |
Impact XCIV | 0307 | C9CC854-10 | Fl Wa | A | |
Ackturgr | 0309 | AA896AE-10 | N T C G | NI Ri | A |
Tox Cquhu | 0402 | E473515-3 | G | Lt NI | |
Chapter LXXX | 0405 | E000668-10 | As Na NI Va | ||
Neck of Signal | 0410 | D040300-6 | S G | De Lo Po | A |
Gatti's While | 0504 | D020200-9 | S | De Lo Po | A |
Industrious Today | 0507 | C5A5353-11 | S R T G | Fl Lo | A |
Imaginary Palmieri | 0508 | D688520-3 | S P G | Ag Ga Lt NI | A |
Fixed XXX | 0509 | D104342-6 | S G | IC Lo Va | |
Impact of Lab | 0602 | C642673-6 | G | NI Po | A |
Editor XCI | 0603 | D000845-7 | S G | As Na Va | |
Heo Gyzos | 0607 | C7B1346-7 | S G | Fl Lo | A |
Lehtinen's Guest | 0609 | B331897-11 | S T C G | Na Po | |
MZX-4 | 0703 | B518422-12 | S G | Ht IC NI | |
Fitting 15 | 0706 | B989341-10 | C G | Lo | |
Devilish Lewandowski | 0802 | A678632-9 | T C G | Ag Ga NI | |
Szymański's Commission | 0804 | D67598C-7 | S | Ga Hi In | A |
{ 3 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
17 Carvalho | 0102 | D797303-3 | S G | Ga Lo Lt | A |
10 Villainous | 0110 | B334633-8 | S T G | NI | |
Wish of Nilsson | 0201 | C312733-6 | S G | IC Na | |
Stable Bozinov | 0203 | A211641-14 | S R G | Ht IC Na NI | |
Plaintive Sad | 0204 | E9BC585-4 | Fl Lt NI Wa | A | |
Dual XI | 0205 | B666433-10 | N S R T C G | Ga NI | |
27 Joyous | 0207 | E678513-6 | Ag Ga NI | ||
Gyq Joota | 0208 | D222459-9 | S G | NI Po | A |
Xlt Qycc | 0303 | B596201-7 | S T C G | Ga Lo | A |
Pavlov 26 | 0305 | B554ADC-6 | S T | Ga Hi | A |
Auer's Base | 0308 | B8C2A9A-13 | N T | Fl Hi Ht | A |
Jiixi | 0310 | A9C3841-12 | S T C G | Fl Ht | A |
Opening Wacky | 0401 | E153676-9 | G | NI Po | A |
Vru Znme | 0402 | DAC3447-8 | S G | Fl NI | A |
Dopey Being | 0405 | C9A7441-8 | T G | Fl NI | A |
Lift LXXVII | 0406 | E210300-11 | G | Lo | A |
Hoffmann 89 | 0410 | D88C57C-7 | S G | NI Wa | A |
Dim 76 | 0501 | D354765-3 | S | Ag Lt | |
Kozłowski's Increase | 0502 | D89A300-9 | S G | Lo Wa | A |
Dry-Quis | 0505 | A651357-10 | S T G | Lo Po | |
VY-79 | 0601 | E245ABB-4 | P | Hi In Lt | A |
Qadg XLI | 0602 | D9C6642-7 | G | Fl NI | A |
Hooga | 0702 | B78A7A6-10 | N S G | Ri Wa | A |
Ihv Ukuao | 0704 | C673477-9 | S G | NI | A |
Tart 3 | 0705 | C454A7B-8 | S R G | Hi | A |
Roll XCV | 0805 | B759642-6 | N S R T | NI | |
{ 4 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Hoffmann 56 | 0104 | B543213-8 | N T C G | Lo Po | |
Hcmasg XXXVI | 0107 | A5959A7-13 | R T C G | Ga Hi Ht In | A |
21 Gutiérrez | 0201 | C551043-8 | S G | Po | R |
Ixayhjjuqo | 0204 | B332330-12 | N R T C G | Ht Lo Po | A |
A VIII | 0209 | C8A8553-10 | S P G | Fl NI | A |
Rope of Review | 0210 | X6487AA-0 | G | Ag Ga Lt | A |
Lawful Bunch | 0305 | C2308C9-9 | S T G | De Na Po | A |
23 Bizarre | 0307 | BA76679-10 | N S C P G | Ag Ga NI | A |
Future LVI | 0310 | BAAA479-14 | T G | Fl Ht NI Wa | A |
Bawywo XXXVIII | 0406 | C443588-6 | S G | NI Po | |
Whimsical 88 | 0409 | E563546-7 | G | NI | |
Glistening 4 | 0410 | X529100-4 | G | Lo Lt | A |
21 Assist | 0506 | E55856A-2 | G | Ag Ga Lt NI | A |
Offbeat XI | 0602 | C37245A-10 | S C P G | NI | A |
Fire Aggressive | 0706 | C32646A-6 | R G | NI | A |
Troubled XXXI | 0707 | A773489-11 | T C G | NI | A |
Present Humorous | 0710 | C541853-6 | G | Po | |
Dif-Yklb | 0803 | D771589-5 | G | Lt NI | A |
Virus LXXXII | 0804 | A010669-15 | N R T G | Ht Na NI | A |
Jensen 69 | 0806 | E867647-4 | G | Ag Ga Lt NI Ri | |
Kayser's Development | 0807 | C100333-13 | G | Ht Lo Va | |
{ 4 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Mysterious Larsen | 0101 | B660799-11 | N T C G | De Ri | A |
Pompous XXVIII | 0107 | A668101-10 | N T G | Ga Lo | A |
Seat Terrible Y | 0109 | C452244-8 | S | Lo Po | |
Christiansen 82 | 0201 | D9C1564-6 | S G | Fl NI | R |
Uckcaa | 0204 | B553375-9 | T | Lo Po | A |
Baumgartner's Link | 0208 | C237047-10 | G | ||
16 Monti | 0209 | D577510-6 | G | Ag Ga NI | A |
Krhutoo XXXIX | 0210 | C352679-9 | S | NI Po | A |
Miscreant XXXVII | 0302 | B356679-11 | T G | Ag NI | A |
Wnw Fyrci | 0303 | C75B347-5 | S R P G | Lo Lt Wa | |
Half LVIII | 0304 | E555269-5 | G | Ga Lo Lt | A |
Curved Ivanov | 0307 | C544746-5 | G | Ag Ga Lt | |
Sophisticated L | 0310 | B2657B9-8 | N T C G | Ag Ri | A |
Spiteful Card | 0402 | E664763-2 | G | Ag Ga Lt Ri | R |
Ikkmold | 0404 | E667662-6 | Ag Ga NI Ri | ||
Suggestion XXXI | 0408 | E8A66A7-4 | G | Fl Lt NI | A |
Pidgtyla | 0502 | D888578-4 | G | Ag Ga Lt NI | A |
Gonçalves 42 | 0503 | B423772-14 | R T C G | Ht Na Po | A |
Tough Frizzy | 0504 | B86B421-8 | C | NI Wa | |
Kukk's Boot | 0507 | D468645-2 | S G | Ag Lt NI Ri | |
Neves' Brick | 0508 | D558221-5 | S G | Ga Lo Lt | |
Tkjufek V | 0510 | C6B08AA-9 | G | De | A |
Finding XXVI | 0604 | E794335-4 | G | Ga Lo Lt | |
Kcsyvo XIII | 0607 | C251200-8 | G | Lo Po | A |
Xrli | 0705 | D786520-5 | S | Ag Ga Lt NI | A |
Ykku XXX | 0706 | X41987A-4 | G | IC Lt | A |
